<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://physwiki.com/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://physwiki.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kevin</id>
		<title>PhysWiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://physwiki.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kevin"/>
		<link rel="alternate" type="text/html" href="https://physwiki.com/w/index.php/Special:Contributions/Kevin"/>
		<updated>2026-05-06T13:12:52Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.20.4</generator>

	<entry>
		<id>https://physwiki.com/w/index.php/Main_Page</id>
		<title>Main Page</title>
		<link rel="alternate" type="text/html" href="https://physwiki.com/w/index.php/Main_Page"/>
				<updated>2017-07-11T22:40:07Z</updated>
		
		<summary type="html">&lt;p&gt;Kevin: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This wiki collects useful information for physics graduate students. &lt;br /&gt;
&lt;br /&gt;
==Comprehensive Exams==&lt;br /&gt;
====UCLA Resources====&lt;br /&gt;
* Previous Midterm, Final Exams &amp;amp; Solutions &lt;br /&gt;
** '''[http://www.physwiki.com/w/images/9/98/EM_Exams_and_Solutions_%28Miao%29.pdf EM]''' (Prof Miao)&lt;br /&gt;
** '''[http://www.physwiki.com/w/images/a/a3/StM_Exams_%28D%27Hoker%29.pdf StM]''' (Prof. D'Hoker)&lt;br /&gt;
** '''[http://www.physwiki.com/w/images/8/87/CM_Exams_and_Solutions_%28D%27Hoker%29.pdf CM]''' '''[http://physwiki.com/w/images/4/40/220-final-2016%28solution%29.pdf CM2]''' (Prof. D'Hoker)&lt;br /&gt;
** '''[http://www.physwiki.com/w/images/a/aa/QM_Exams_%28Gutperle%29.pdf QM]''' (Prof. Gutperle)&lt;br /&gt;
&lt;br /&gt;
* Past-year UCLA Comp Problems categorized by topic: &lt;br /&gt;
** [https://www.dropbox.com/s/drfp3rtie6180ik/TopicBreakdown.xlsx?dl=0 version 2 (Dropbox)]&lt;br /&gt;
** [https://docs.google.com/a/g.ucla.edu/spreadsheets/d/1Kg-k7VH5VonBnJSiK1iZ66sxu229XyvPA0zhAq0cV_g/edit?usp=sharing version 1 (Google Drive)]&lt;br /&gt;
&lt;br /&gt;
* Past-year UCLA Comp Problem Solution Database&lt;br /&gt;
**The table below collects questions and solutions (appended to pdfs)&amp;lt;ref name=&amp;quot;CCLE&amp;quot;&amp;gt;[https://ccle.ucla.edu/course/view/CEP?show_all=1 CCLE]&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Andrew Forrester's Site&amp;quot;&amp;gt;[http://aforrester.bol.ucla.edu/exam.php Andrew Forrester's Site], retrieved August 2012&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;Biritz&amp;quot;&amp;gt;[http://www.physics.ucla.edu/~biritz/ Biritz's Site]&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;DFCD&amp;quot;&amp;gt;[http://www.dfcd.net/articles/firstyear/exams.html DFCD], retrieved August 2012&amp;lt;/ref&amp;gt; to previous comprehensive exams&amp;lt;ref&amp;gt;Note that this table trains the keen graduate student for a seamless transition to the more notorious [http://en.wikipedia.org/wiki/List_of_unsolved_problems_in_physics unsolved problems in physics], i.e. every graduate student's last homework set.&amp;lt;/ref&amp;gt;:&lt;br /&gt;
{| class=&amp;quot;mw-collapsible mw-collapsed wikitable&amp;quot;&lt;br /&gt;
!rowspan=&amp;quot;2&amp;quot; | Question Papers&lt;br /&gt;
!colspan=&amp;quot;14&amp;quot; | List of solved &amp;amp; unsolved problems&lt;br /&gt;
|-&lt;br /&gt;
!1&lt;br /&gt;
!2&lt;br /&gt;
!3&lt;br /&gt;
!4&lt;br /&gt;
!5&lt;br /&gt;
!6&lt;br /&gt;
!7&lt;br /&gt;
!8&lt;br /&gt;
!9&lt;br /&gt;
!10&lt;br /&gt;
!11&lt;br /&gt;
!12&lt;br /&gt;
!13&lt;br /&gt;
!14&lt;br /&gt;
|+&lt;br /&gt;
|-&lt;br /&gt;
|[Fall 2017]&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/a/a9/Fall_2016_Comp_exam_with_solutions.pdf Fall 2016]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/d/d3/Fall_2015_Comp_Exam.pdf Fall 2015]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1282778/mod_resource/content/0/CM1-SM1-solutions%20ED.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1282783/mod_resource/content/0/CM-Soln-AJL.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1283139/mod_resource/content/0/QM_Campbell_1_solutions.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1283151/mod_resource/content/0/Huang-QM-Solution-2015%20Q5.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1283146/mod_resource/content/0/yt.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1283146/mod_resource/content/0/yt.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1282778/mod_resource/content/0/CM1-SM1-solutions%20ED.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1282791/mod_resource/content/0/StatMech-Soln-AJL.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1282797/mod_resource/content/0/tac_EM12_solns.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1282797/mod_resource/content/0/tac_EM12_solns.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1283131/mod_resource/content/0/Q13%20and%20Q14.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/1283131/mod_resource/content/0/Q13%20and%20Q14.pdf]]&lt;br /&gt;
|- &lt;br /&gt;
|[http://physwiki.com/w/images/2/2a/Fall14_comp.pdf Fall 2014]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=https://ccle.ucla.edu/pluginfile.php/714263/mod_resource/content/0/comp14solutions-3.pdf]]&lt;br /&gt;
|- &lt;br /&gt;
|[http://physwiki.com/w/images/b/b4/F%2713.pdf Fall 2013]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/87/F%2713Q9_v2.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/e/ec/F13Q10.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b4/F%2713.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://www.physwiki.com/w/images/9/90/F%2712.pdf Fall 2012]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/index.php?title=Fall_2012]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/9/90/F%2712.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/c/c0/F%2711.pdf Fall 2011]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c0/F%2711.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/4/44/F11Q14.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/c/c6/F%2710.pdf Fall 2010]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c6/F%2710.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/b/b6/F%2709.pdf Fall 2009]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/f/f5/F09Q6.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/b/b6/F%2709.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/9/9f/F%2708.pdf Fall 2008]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&amp;lt;ref&amp;gt;Compare Princeton Q3.2&amp;lt;/ref&amp;gt;&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://www.physwiki.com/w/images/a/a3/StM_Exams_%28D%27Hoker%29.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=http://physwiki.com/w/images/9/9f/F%2708.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/9/9b/S%2708.pdf Spring 2008]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/d/d6/S08Q10.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|-&lt;br /&gt;
|[https://www.dropbox.com/s/qiye99x3lnbomv3/F07.pdf Fall 2007]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/a/aa/F07Q1.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/c/c9/F07Q3.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/d/dc/F07Q9.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/1/1a/S07.pdf Spring 2007]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/1a/S07.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/1a/S07.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/1a/S07.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/1/19/F06.pdf Fall 2006]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/19/F06.pdf]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/8/8f/S06.pdf Spring 2006]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/8/8f/S06.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|-&lt;br /&gt;
|[http://physwiki.com/w/images/1/18/F05.pdf Fall 2005]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/18/F05.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/18/F05.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/18/F05.pdf]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:X_mark.svg.png|link=]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/images/1/18/F05.pdf]]&lt;br /&gt;
|[[File:Yes_check.svg.png|link=http://physwiki.com/w/index.php?title=Fall_2012]]&lt;br /&gt;
